Partywise Standings in Loksabha Elections 2009
Data as on : May 16 2009 9:36PM
Party | Winners | Leading | Total | Party Type |
---|---|---|---|---|
Bahujan Samaj Party | 0 | 25 | 25 | National |
Bharatiya Janata Party | 0 | 100 | 100 | National |
Communist Party of India | 0 | 3 | 3 | National |
Communist Party of India (Marxist) | 0 | 17 | 17 | National |
Indian National Congress | 0 | 185 | 185 | National |
Nationalist Congress Party | 0 | 11 | 11 | National |
Rashtriya Janata Dal | 0 | 7 | 7 | National |
All India Anna Dravida Munnetra Kazhagam | 0 | 10 | 10 | State |
All India Forward Bloc | 0 | 1 | 1 | State |
All India Trinamool Congress | 0 | 10 | 10 | State |
Asom Gana Parishad | 0 | 1 | 1 | State |
Assam United Democratic Front | 0 | 2 | 2 | State |
Biju Janata Dal | 0 | 14 | 14 | State |
Dravida Munnetra Kazhagam | 0 | 19 | 19 | State |
Jammu & Kashmir National Conference | 0 | 3 | 3 | State |
Janata Dal (Secular) | 0 | 3 | 3 | State |
Janata Dal (United) | 0 | 11 | 11 | State |
Kerala Congress (M) | 0 | 1 | 1 | State |
Lok Jan Shakti Party | 0 | 2 | 2 | State |
Marumalarchi Dravida Munnetra Kazhagam | 0 | 1 | 1 | State |
Muslim League Kerala State Committee | 0 | 2 | 2 | State |
Nagaland Peoples Front | 0 | 1 | 1 | State |
Samajwadi Party | 0 | 24 | 24 | State |
Shiromani Akali Dal | 0 | 4 | 4 | State |
Shivsena | 0 | 9 | 9 | State |
Sikkim Democratic Front | 0 | 1 | 1 | State |
Telangana Rashtra Samithi | 0 | 3 | 3 | State |
Telugu Desam | 0 | 7 | 7 | State |
Bodaland Peoples Front | 0 | 1 | 1 | UnRecognized |
Haryana Janhit Congress (BL) | 0 | 1 | 1 | UnRecognized |
Jharkhand Vikas Morcha (Prajatantrik) | 0 | 1 | 1 | UnRecognized |
Mahagujarat Janta Party | 0 | 1 | 1 | UnRecognized |
Maharashtra Navnirman sena | 0 | 1 | 1 | UnRecognized |
Peoples Democratic Alliance | 0 | 1 | 1 | UnRecognized |
Praja Rajyam Party | 0 | 1 | 1 | UnRecognized |
Rashtriya Lok Dal | 0 | 3 | 3 | UnRecognized |
Swabhimani Paksha | 0 | 1 | 1 | UnRecognized |
Viduthalai Chiruthaigal Katch | 0 | 2 | 2 | UnRecognized |
Independent | 0 | 7 | 7 | Independents |
0 comments:
Post a Comment