"The Curious Case of Benjamin Button" | Paramount and Warner Bros. | 13 |
"Slumdog Millionaire" | Fox Searchlight | 10 |
"The Dark Knight" | Warner Bros. | 8 |
"Milk" | Focus Features | 8 |
"WALL-E" | Walt Disney | 6 |
"Doubt" | Miramax | 5 |
"Frost/Nixon" | Universal | 5 |
"The Reader" | The Weinstein Company | 5 |
"Changeling" | Universal | 3 |
"Revolutionary Road" | DreamWorks, Distributed by Paramount Vantage | 3 |
"The Duchess" | Paramount Vantage, Pathé and BBC Films | 2 |
"Frozen River" | Sony Pictures Classics | 2 |
"Iron Man" | Paramount and Marvel Entertainment | 2 |
"Wanted" | Universal | 2 |
"The Wrestler" | Fox Searchlight | 2 |
0 comments:
Post a Comment