St. Stephen's College Cut-offs (2009)
The following is the minimum eligibility requirement for being called for interview for admission to the following courses, subject to meeting other applicable eligibility requirements:-
| Subject | Minimum Eligibility Requirement for Interviews | |
| Stream | General | |
| Sanskrit (Hons.) | All | 63 % BFS |
| Economics (Hons.) | Science | 95.75 % BFS |
| Commerce | 97 % BFS | |
| Humanities | 95 % BFS | |
| History (Hons.) | Science | 95 % BFS |
| Commerce | 97 % BFS | |
| Humanities | 91 % BFS | |
| English (Hons.) | Science | 96 % BFS |
| Commerce | 97 % BFS | |
| Humanities | 92.5 % BFS | |
| Philosophy (Hons.) | Science | 84 % BFS |
| Commerce | 96 % BFS | |
| Humanities | 85 % BFS | |
| B.A. Programme | Science | 94 % BFS |
| Commerce | 96 % BFS | |
| Humanities | 88 % BFS | |
| Mathematics (Hons.) | Science | 94.5 % BFS |
| Commerce | 94 % BFS | |
| Humanities | 82 % BFS | |
| Physics (Hons.) | Science | 94.33 % PCM |
| Chemistry (Hons.) | Science | 92.33 % PCM |
| B.Sc. Programme (Physical Sciences) | Science | 93.33 % PCM |
| B.Sc. Programme (Physical Sciences) | Science | 89 % PCM |
| Note: Candidates belonging to reserved categories click here to see their respective cutoffs. “BFS” stands for "Best of Four Subjects" with one language. | ||
1 comments:
Hi,
Nautanki.tv is streaming the budget 2009 live in association with UTVi and Facebook. The live stream is scheduled for 2 days 5'th July (prelude) and 6 'th July (main event).The stream and the schedules would be available at budget.nautanki.tv . If you want an embed code for the live video player for your blog/website you can collect it from live.nautanki.tv .
Cheers,
Team nautanki.tv
Post a Comment